Wholesale Distribution of High Quality, Uniquely Designed, Easy to Use Christmas Tree Stands!
| Davis Tree Stand Size Chart | ||||
| Model No. | Stand Ring | Tree Size | Tree Weight | Shipping Wt. |
| DTS-6 | 15" Base Ring | Fits 3-6 ft. Tree | Holds 30 lbs. | 2 lbs. |
| DTS-8 | 20" Base Ring | Fits 5-8 ft. Tree | Holds 60 lbs. | 5 lbs. |
| DTS-10 | 24" Base Ring | Fits 7-10 ft. Tree | Holds 100 lbs. | 7 lbs. |
| DTS-12 | 32" Base Ring | Fits 8-12 ft. Tree | Holds 120 lbs. | 14 lbs. |
| DTS-15 | Double 32" Base Ring | Fits 12-15 ft. Tree | Holds 150 lbs. | 25 lbs. |
| DTS-20 | 48" Base Ring | Fits 15+ ft. Tree | Holds 200 lbs. | 40 lbs. |
If you wish to receive a current Wholesale Price List from Alpine Farms, please Register Your Group or Company.